FeedMath
What you're really paying for protein and energy this week. Grain and by-product prices are the latest public bids. Forage prices vary farm to farm, so enter your own (we don't make them up).
| Feed | Price $/tonne as fed | Where / when | DM % | CP % DM | TDN % DM | $/lb CP | $/lb TDN | $/tonne DM |
|---|---|---|---|---|---|---|---|---|
| Feed barley | $296.50 (293-300) | Lethbridge · Oct 16 · source | 88 | 12.5 | 84 | $1.223 | $0.182 | $337 |
| Feed wheat | $300.00 | Lethbridge · Oct 16 · source | 89 | 14.0 | 87 | $1.092 | $0.176 | $337 |
| Feed oats | $267.50 (255-280) | Edmonton · Oct 16 · source | 89 | 12.5 | 76 | $1.091 | $0.179 | $301 |
| Corn grain | $328.00 | Lethbridge · Oct 16 · source | 88 | 9.0 | 88 | $1.879 | $0.192 | $373 |
| Feed peas | $330.00 | Edmonton · Oct 16 · source | 89 | 24.0 | 86 | $0.701 | $0.196 | $371 |
| DDGS (dried distillers grains) | $419.00 (410-428) | Edmonton · Oct 16 · source | 90 | 32.0 | 85 | $0.660 | $0.248 | $466 |
| Canola meal | $408.31 | Crusher FOB (AB) · Oct 16 · source | 90 | 40.0 | 72 | $0.514 | $0.286 | $454 |
| Screening / feed pellets | no public price | enter yours in the calculator | 90 | 13.0 | 68 | — | — | — |
| Alfalfa-grass hay | no public price | enter yours in the calculator | 88 | 14.0 | 58 | — | — | — |
| Grass hay | no public price | enter yours in the calculator | 88 | 9.0 | 54 | — | — | — |
| Barley greenfeed | no public price | enter yours in the calculator | 88 | 10.0 | 60 | — | — | — |
| Barley silage | no public price | enter yours in the calculator | 35 | 11.5 | 63 | — | — | — |
| Barley straw | no public price | enter yours in the calculator | 90 | 4.5 | 45 | — | — | — |
Cross-check: US by-product prices (USDA AMS 3511, converted to CAD/tonne)
| Product | Region | CAD $/tonne | Original |
|---|---|---|---|
| Canola meal 36% | Min-Dak (US) | $399-485 | US$/short ton 254.80-309.80; converted at 1.4196 CAD/USD |
| Corn DDGS 10% | Pacific Northwest (US) | $429-465 | US$/short ton 274.00-297.00; converted at 1.4196 CAD/USD |
| Corn DDGS 10% | South Dakota (US) | $290-329 | US$/short ton 185.00-210.00; converted at 1.4196 CAD/USD |
| Corn DDGS 10% | Minnesota (US) | $271-313 | US$/short ton 173.00-200.00; converted at 1.4196 CAD/USD |
Cost per head per day
Prices come prefilled from this week's table where we have them. Type in your own (especially for hay, straw and silage). Amounts are lb per head per day, as fed.
| Feed | lb/hd/day (as fed) | $/tonne (as fed) | $/hd/day |
|---|
Ration cost: — per head per day · — per 100 days
Dry matter: — lb/day · Crude protein: — of DM · TDN: — of DM
Feed cost of gain: — per lb (feed only; no yardage, vet or interest)
Default amounts are an example backgrounding ration, not a recommendation. Talk to your nutritionist.
About these numbers: Feed prices are the latest public bids from the Government of Alberta's Alberta Weekly Crop Market Review and the USDA's National Grain & Oilseed Processor Feedstuff Report (US prices converted to Canadian dollars). They're quoted at the delivery points shown, may be a week or more old or contain errors, and don't include freight to your yard, so your local price will differ. Nutrient values are typical reference values, not your feed, so always use your own feed test. Ration and cost-of-gain results are estimates for comparison only and are not a feeding recommendation. Talk to a qualified nutritionist or veterinarian before you change a ration.