Calgary Stockyards (Strathmore)
Strathmore, Alberta · auction market website
Featured sale slot for this auction market (placeholder) · Feature your sale
Latest sale: Calgary Stockyards (Strathmore) market report
Sale date Fri Oct 16, 2026
Steers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $690.00 | $842.00 | $785.00 |
| 500-599 | $585.00 | $714.00 | $652.00 |
| 600-699 | $530.00 | $628.00 | $588.00 |
| 700-799 | $475.00 | $568.00 | $544.00 |
| 800-899 | $420.00 | $514.00 | $483.00 |
| 900+ | $350.00 | $468.00 | $435.00 |
Heifers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $610.00 | $730.00 | $715.00 |
| 500-599 | $518.00 | $636.00 | $602.00 |
| 600-699 | $460.00 | $575.00 | $534.00 |
| 700-799 | $435.00 | $548.00 | $503.00 |
| 800-899 | $402.00 | $490.00 | $457.00 |
| 900+ | $330.00 | $446.00 | $416.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls slaughter | $185.00 | $242.00 | $228.00 |
| Cows D1/D2 | $195.00 | $228.00 | $222.00 |
| Cows D3/D4 | $160.00 | $226.00 | $208.00 |
Source: Calgary Stockyards (Strathmore) market report · CAD $/cwt · sale/report date Fri Oct 16, 2026 · source · updated 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.
Also reported in: Alberta Weekly Livestock Market Review (Canfax data)
Sale date Fri Oct 16, 2026 · week ending 2026-10-16
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 500-599 | $585.00 | $714.00 |
| 600-699 | $530.00 | $628.00 |
| 700-799 | $475.00 | $568.00 |
| 800-899 | $420.00 | $514.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 500-599 | $518.00 | $636.00 |
| 700-799 | $435.00 | $548.00 |
Source: Alberta Weekly Livestock Market Review (Canfax data) · CAD $/cwt (via Alberta Weekly Livestock Market Review (Canfax data)) · sale/report date Fri Oct 16, 2026 · source · updated 2026-10-19 18:36
Price history (7 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)