Gladstone Auction Mart
Gladstone, Manitoba · auction market website
Featured sale slot for this auction market (placeholder) · Feature your sale
Also reported in: Manitoba Agriculture weekly cattle report
Sale date Tue Oct 6, 2026
Steers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $695.00 | $812.50 | $753.75 |
| 500-599 | $630.00 | $713.00 | $671.50 |
| 600-699 | $520.00 | $603.00 | $561.50 |
| 700-799 | $485.00 | $557.50 | $521.25 |
| 800-899 | $425.00 | $523.00 | $474.00 |
| 900+ | $415.00 | $475.00 | $445.00 |
Heifers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $600.00 | $720.00 | $660.00 |
| 500-599 | $510.00 | $608.00 | $559.00 |
| 600-699 | $490.00 | $545.00 | $517.50 |
| 700-799 | $430.00 | $536.00 | $483.00 |
| 800-899 | $385.00 | $443.00 | $414.00 |
| 900+ | $350.00 | $430.00 | $390.00 |
Source: Manitoba Agriculture weekly cattle report · CAD $/cwt (via Manitoba Agriculture weekly cattle report (avg = report's average price)) · sale/report date Tue Oct 6, 2026 · source · updated 2026-10-19 18:35
Price history (5 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)