Heartland Livestock Virden
Virden, Manitoba · auction market website
Featured sale slot for this auction market (placeholder) · Feature your sale
Latest sale: Heartland Livestock Virden market report
Sale date Wed Oct 14, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 400-499 | $740.00 | $780.00 |
| 500-599 | $650.00 | $705.00 |
| 600-699 | $555.00 | $590.00 |
| 700-799 | $520.00 | $540.00 |
| 800-899 | $460.00 | $515.00 |
| 900-999 | $435.00 | $465.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 400-499 | $605.00 | $685.00 |
| 500-599 | $545.00 | $595.00 |
| 600-699 | $485.00 | $518.00 |
| 700-799 | $430.00 | $450.00 |
| 800-899 | $400.00 | $430.00 |
| 900-999 | $395.00 | $405.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Average Yeilding Mature Bulls | $200.00 | $235.00 | — |
| Bulls Hard Mature High Yeilding Bulls | $235.00 | $265.00 | — |
| Bulls Virgin Bulls | $265.00 | $355.00 | — |
| Cows Average Yielding Cows | $190.00 | $208.00 | — |
| Cows Below Average Yield Cows | $150.00 | $185.00 | — |
| Cows Feeding Type Cows | $220.00 | $250.00 | — |
| Cows Strong High Yielding Cows | $208.00 | $228.00 | — |
Source: Heartland Livestock Virden market report · CAD $/cwt · sale/report date Wed Oct 14, 2026 · source · updated 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.
Also reported in: Manitoba Agriculture weekly cattle report
Sale date Wed Oct 7, 2026
Steers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $740.00 | $810.00 | $775.00 |
| 500-599 | $650.00 | $720.00 | $685.00 |
| 600-699 | $555.00 | $619.00 | $587.00 |
| 700-799 | $520.00 | $572.00 | $546.00 |
| 800-899 | $460.00 | $535.00 | $497.50 |
| 900+ | $435.00 | $480.00 | $457.50 |
Heifers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $605.00 | $721.00 | $663.00 |
| 500-599 | $535.00 | $636.00 | $585.50 |
| 600-699 | $485.00 | $537.00 | $511.00 |
| 700-799 | $430.00 | $465.00 | $447.50 |
| 800-899 | $420.00 | $445.00 | $432.50 |
| 900+ | $395.00 | $417.00 | $406.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Bulls | $230.00 | $295.00 | $262.50 |
| Cows D1/D2 Cows | $190.00 | $228.00 | $209.00 |
| Cows D3 Cows | $150.00 | $185.00 | $167.50 |
Source: Manitoba Agriculture weekly cattle report · CAD $/cwt (via Manitoba Agriculture weekly cattle report (avg = report's average price)) · sale/report date Wed Oct 7, 2026 · source · updated 2026-10-19 18:35
Price history (5 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)