Taylor Auctions (Melita)
Melita, Manitoba · auction market website
Featured sale slot for this auction market (placeholder) · Feature your sale
Latest sale: Taylor Auctions (Melita) market report
Sale date Mon Oct 12, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $790.00 | $865.00 |
| 400-499 | $760.00 | $822.00 |
| 500-599 | $650.00 | $714.00 |
| 600-699 | $560.00 | $621.00 |
| 700-799 | $520.00 | $568.00 |
| 800-899 | $490.00 | $529.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $610.00 | $675.00 |
| 400-499 | $580.00 | $646.00 |
| 500-599 | $545.00 | $588.00 |
| 600-699 | $455.00 | $521.00 |
| 700-799 | $440.00 | $481.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Butcher bulls | $240.00 | $258.00 | — |
| Cows D1 D2 | $185.00 | $210.00 | — |
| Cows D3 D4 | $155.00 | $180.00 | — |
| Cows Young Cows | $245.00 | $290.00 | — |
Source: Taylor Auctions (Melita) market report · CAD $/cwt (converted from $/lb x100) · sale/report date Mon Oct 12, 2026 · source · updated 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.