Thorsby Stockyards
Thorsby, Alberta · auction market website
Featured sale slot for this auction market (placeholder) · Feature your sale
Latest sale: Thorsby Stockyards market report
Sale date Thu Oct 15, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $700.00 | $900.00 |
| 400-499 | $600.00 | $820.50 |
| 500-599 | $570.00 | $702.25 |
| 600-699 | $525.00 | $618.00 |
| 700-799 | $500.00 | $561.00 |
| 800-899 | $480.00 | $530.25 |
| 900-999 | $449.00 | $492.00 |
| 1000-1199 | $390.00 | $451.50 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $550.00 | $780.00 |
| 400-499 | $520.00 | $700.50 |
| 500-599 | $500.00 | $605.00 |
| 600-699 | $450.00 | $550.00 |
| 700-799 | $410.00 | $500.00 |
| 800-899 | $410.00 | $470.00 |
| 900-999 | $390.00 | $440.50 |
| 1000-1199 | $375.00 | $411.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls slaughter | $207.50 | $228.00 | — |
| Cows D1/D2 Cows | $185.00 | $215.00 | — |
| Cows D3/D4 Cows | $150.00 | $184.00 | — |
| Cows Feeder Cows | $215.00 | $235.00 | — |
Source: Thorsby Stockyards market report · CAD $/cwt · sale/report date Thu Oct 15, 2026 · source · updated 2026-10-19 18:35
Price history (9 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)