Sample issue built Oct 20, 2026 from sales Oct 05-Oct 16, 2026 at 21 auction markets. All prices CAD $/cwt. Value = the auction market's reported average, or the midpoint of its low-high range.
| Province | Str 500-599 | Str 800-899 | Hfr 500-599 | Official (same classes) |
|---|---|---|---|---|
| Alberta | $648 | $483 | $570 | $641 / $497 / $557 (Canfax AB avg via USDA AMS 3213, Oct 03) |
| Saskatchewan | $663 | $506 | $566 | $636 / $500 / $554 (Canfax SK avg via USDA AMS 3213, Oct 03) |
| Manitoba | $642 | $480 | $556 | $642 / $484 / $553 (Manitoba Agriculture weekly avg, Oct 09) |
| Auction market | Sale | Steers 500-599 | Heifers 500-599 |
|---|---|---|---|
| Alberta | |||
| North Central Livestock Exchange (Clyde) | Oct 13 | $662 | $582 |
| Southern Alberta Livestock Exchange (SALE, Fort Macleod) | Oct 15 | $658 | $575 |
| VJV Ponoka (Vold, Jones & Vold) * | Oct 16 | $654 | $573 |
| Calgary Stockyards (Strathmore) | Oct 16 | $652 | $602 |
| Thorsby Stockyards | Oct 15 | $636 | $552 |
| Olds Auction Mart | Oct 13 | $625 | $532 |
| Saskatchewan | |||
| Northern Livestock Sales Meadow Lake | Oct 10 | $697 | $568 |
| Saskatoon Livestock Sales | Oct 16 | $674 | $582 |
| Northern Livestock Sales Lloydminster | Oct 10 | $668 | $592 |
| Heartland Livestock Swift Current | Oct 09 | $664 | $564 |
| Northern Livestock Sales Prince Albert | Oct 10 | $654 | $552 |
| Mankota Stockmen's Weigh Co. | Oct 16 | $643 | $563 |
| Heartland Livestock Yorkton | Oct 14 | $638 | $541 |
| Manitoba | |||
| Taylor Auctions (Melita) | Oct 12 | $682 | $566 |
| Heartland Livestock Virden | Oct 14 | $678 | $570 |
| Gladstone Auction Mart * | Oct 06 | $672 | $559 |
| Killarney Auction Mart * | Oct 05 | $650 | $576 |
| Grunthal Livestock Auction Mart | Oct 13 | $642 | $552 |
| Ste. Rose Auction Mart | Oct 15 | $630 | $569 |
| Winnipeg Livestock Sales | Oct 16 | $622 | $551 |
| Ashern Auction Mart * | Oct 07 | $564 | $500 |
* from a government report (Manitoba Agriculture or Alberta WLMR) rather than the auction market's own site.
Grain prices: Alberta Weekly Crop Market Review feed grain bids (delivered). Nutrient values are typical book values; test your feed.
Sources: each auction market's published market report (links on the SaleBarn West auction market pages), Manitoba Agriculture weekly cattle report, Alberta Weekly Livestock Market Review and Crop Market Review (open.alberta.ca), USDA AMS reports 3213 and 3511. Prices are the ranges reported, not guarantees. Auction markets without prices this week are left out, never estimated.
You're getting this because you signed up at SaleBarn West. [unsubscribe placeholder]
Prices come from each auction market's public reports and may contain errors or delays. Always check with the auction market before you make buying, selling or marketing decisions. SaleBarn West is not affiliated with or endorsed by any auction market or by Canfax. Nothing on this site is financial or marketing advice, and it comes with no warranty. Auction market names belong to their owners.
Privacy Policy ยท Sources